<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: debbie smyth: pins and threads</title>
	<atom:link href="http://matandme.com/debbie-smyth-pins-and-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://matandme.com/debbie-smyth-pins-and-threads/</link>
	<description>designer, drawing interview, matylda krzykowski</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Your Furniture &#187; Blog Archive &#187; Best MoCo Objects This Week</title>
		<link>http://matandme.com/debbie-smyth-pins-and-threads/comment-page-1/#comment-2727</link>
		<dc:creator>Your Furniture &#187; Blog Archive &#187; Best MoCo Objects This Week</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://matandme.net/debbie-smyth-pins-and-threads/#comment-2727</guid>
		<description>[...] + Debbie Smyth&#8217;s &#8216;pins and threads&#8217; electrical pylons, &#8220;each point was plotted and measured to ensure that the pylons were illustrated accurately.&#8221;. At matandme. [...]</description>
		<content:encoded><![CDATA[<p>[...] + Debbie Smyth&#8217;s &#8216;pins and threads&#8217; electrical pylons, &#8220;each point was plotted and measured to ensure that the pylons were illustrated accurately.&#8221;. At matandme. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dik</title>
		<link>http://matandme.com/debbie-smyth-pins-and-threads/comment-page-1/#comment-1451</link>
		<dc:creator>Dik</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://matandme.net/debbie-smyth-pins-and-threads/#comment-1451</guid>
		<description>Ziet er super uit!</description>
		<content:encoded><![CDATA[<p>Ziet er super uit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

